25/50 Members
History
Meeting Minutes
Awards
Luff Award
Kehr Award
Hall of Fame
Century Award
250/50 Members
Image
Rules and Regulations
Auditor's Report
Auditor's Report
 

Numbers Assigned to APS members by Calendar Year

Year Membership Number Year Membership Number
1886-1892 1-372 1951 28500-29497
1893 373-551 1952 29498- 30613
1894 552-866 1953 30614-31747
1895 867-1165 1954 31748-32999
1896 1166-1396 1955 33000-34067
1897 1397-1487 1956 34068-35559
1898 1488-1545 1957 35560-36686
1899 1546-1579 1958 36687-37932
1900 1580-1650 1959 37933-39225
1901 1651-1730 1960 39226-40416
1902 1731-1790 1961 40417-41683
1903 1791-1868 1962 41684-43043
1904 1869-1982 1963 43044- 44637
1905 1983-2120 1964 44638- 46184
1906 2121-2399 1965 46185- 48002
1907 2400-2855 1966 48003- 50728
1908 2856-3277 1967 50729- 53316
1909 3278-3681 1968 53317- 56034
1910 3682-3919 1969 56035-59035
1911 3920-4034 1970 59036-62340
1912 4035-4158 1971 62341-66375
1913 4159-4340 1972 66376-70423
1914 4341-4516 1973 70424-74901
1915 4517-4651 1974 74902-80520
1916 4652-4861 1975 80521- 86301
1917 4862-5089 1976 86302- 92487
1918 5090-5213 1977 92488- 97889
1919 5214-5477 1978 97890-103928
1920 5478-5855 1979 103929-110119
1921 5856-6169 1980 110120-115945
1922 6170-6629 1981 115946-121747
1923 6630-7090 1982 121748-126586
1924 7091-7727 1983 126587-130846
1925 7728-8207 1984 130847-135605
1926 8208-9114 1985 135606-139138
1927 9115-9651 1986 139139-143811
1928 9652-10101 1987 143812-148255
1929 10102-10684 1988 148256-153104
1930 10685-11128 1989 153105-157239
1931 11129-11656 1990 157240-161197
1932 11657-12054 1991 161198-164956
1933 12055-12442 1992 164957-168809
1934 12443-12861 1993 168810-172491
1935 12862-13418 1994 172492-175688
1936 13419-14233 1995 175689-179443
1937 14234-15018 1996 179444-183118
1938 15019-15663 1997 183119-187438
1939 15664-16149 1998 187439-190548
1940 16150-16613 1999

190549-193262

1941 16614-16973 2000 193263-195848
1942 16974-17372 2001 195849-198559
1943 17373-17852 2002 198560-201196
1944 17853-18962 2003 201197-203451
1945 18963-20060
2004
203452-205819
1946 20061-22050
2005
205820-207938
1947 22051-24502
2006
207939-210403
1948 24503-25930
2007
210404-213236
1949 25931-27440
2008
213237-215264
1950 27441-28499    

 


Contact Information available for the APS Staff
APS Webmaster - Doris Wilson
Technical Contact - Brian Krasinski
© 1999, American Philatelic Society All Rights Reserved
Read our Terms of Use